Product Price :Get Latest Price
We are the manufacturers of Sand Free Plaster. It is sand free, self-curing, light weight, cement based ready mix plaster mortar without shrinkage.
TECHNICAL SPECIFICATIONS:
Sr. No. | Property | SANDFREE | SANDFREE (LD) | Branded (Other) | Non-Branded (Others) | Sand-Cement Mortar | Imp. REMARKS |
1 | Dry Density (Kg/M3) | 1650 | 1100 | 1550 | 1650 | 1850 | SANDFREE - 30% Lighter than any Branded product |
2 | Water Demand (%) | 15 % | 22.5 % | 25 % | 30 % | 30 % | No Pre-wetting / No Curing Reqd. |
3 | Initial Setting (Min) | 75 - 90 | 120-150 | 60 - 75 | 45 - 60 | 45 - 60 | Controlled Setting |
4 | Final Setting (Min) | 270-300 | 300 –340 | 240 - 270 | 180 - 210 | 180 - 210 | Gradual release of Heat of Hydration |
5 | Plaster Thickness (mm) | 6 – 18 per Coat | 6 – 22 per Coat | 8 – 15 per Coat | 8 – 18 per Coat | 10 -20 per Coat | Enable to have Thinner Plasters |
6 | Pot Life (Hours) | 2.2 – 2.5 | 2.0 – 2.2 | 1.7 – 2.0 | 1.50 - 1.7 | 1.0 – 1.5 | Ease of Work |
7 | Compressive Strength (N/mm2) | 3.7 – 4.0 | 4.0 – 4.2 | 4.50 | 3.5 – 4.0 | 4.50 | SandFree (LD) is ideal for Spray Plaster Application |
8 | Tension in Adhesion (N/mm2) | 1.1 | 1.15 | 0.9 – 1.0 | 0.7 – 0.8 | 0.7 – 0.8 | SandFree is Non-Shrinking mortar |
Explore More Products
© Perl Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited